- Training Schedules
- Course Offerings
- Certifications
- Services
NetApp University
NA-ANCDA PW
Advanced NCDA Power Workshop

4.500,00 EUR excl. VAT
78,00 NTU excl. VAT
Who Should Attend
This course is intended for those who provide basic support for and perform administrative functions of the Data ONTAP operating system.
| Date | Country | Location | Language | Register |
|---|---|---|---|---|
| 12-03-2012 - 16-03-2012 | AT | Wien | Deutsch | |
| 16-07-2012 - 20-07-2012 | AT | Wien | Deutsch | |
| 17-09-2012 - 21-09-2012 | AT | Wien | Deutsch | |
| 19-11-2012 - 23-11-2012 | AT | Wien | Deutsch |
| Date | Country | Location | Language | Register |
|---|---|---|---|---|
| 10-03-2012 - 14-03-2012 | SA | Riyadh | English | |
| 11-03-2012 - 15-03-2012 | AE | Dubai | English | |
| 19-05-2012 - 23-05-2012 | SA | Riyadh | English | |
| 20-05-2012 - 24-05-2012 | AE | Dubai | English | |
| 28-07-2012 - 01-08-2012 | SA | Riyadh | English | |
| 29-07-2012 - 02-08-2012 | AE | Dubai | English | |
| 29-09-2012 - 03-10-2012 | SA | Riyadh | English | |
| 30-09-2012 - 04-10-2012 | AE | Dubai | English | |
| 01-12-2012 - 05-12-2012 | SA | Riyadh | English | |
| 02-12-2012 - 06-12-2012 | AE | Dubai | English |
| Date | Country | Location | Language | Register |
|---|---|---|---|---|
| 16-04-2012 - 20-04-2012 | NG | Lagos | English | |
| 30-04-2012 - 04-05-2012 | ZA | Capetown | English | |
| 07-05-2012 - 11-05-2012 | AO | Luanda | English | |
| 07-05-2012 - 11-05-2012 | KE | Nairobi | English | |
| 14-05-2012 - 18-05-2012 | ZA | Johannesburg | English | |
| 03-09-2012 - 07-09-2012 | NG | Lagos | English |
- Three years of experience in a storage related function, such as storage administrator or field engineer
- Six months experience with NetApp storage solutions
- Data ONTAP 8.0 7-Mode Administration course
By the end of this course you should be able to:
- Configure and administer the client/server in an NFS environment stating the rules for exporting resources and explain the /etc/exports access
- Configure, administer and troubleshoot a storage system in a CIFS environment including creating and managing shares, users, groups, and sessions
- Collect and analyze performance data to assist with troubleshooting storage system hardware, operating systems, network connections, NFS configuration files, and options
- Define the components of a SANenvironment and how LUNs relate to the storage system
- Explain Fibre Channel (FC) and iSCSI SAN multipathing options for Windows and Linux-based operating systems
- List the methods of storage system and data availability
- Configure and administer SnapRestore®, asynchronous and synchronous SnapMirror®, MetroCluster, SnapVault®, and Open Systems SnapVault
Prepare for success when taking the NS0- 154 NetApp® Certified Data Management 7-Mode Administrator Exam. Through lectures and labs, you will learn the essential features and functions of the Data ONTAP® 8.0 7-Mode operating system including network-attached storage administration and storage area networks configuration. This course, paired with the Data ONTAP 8.0 7-Mode Administration course, will enable you to become a certified NetApp data administrator.
If you would like to know more about this course please either call us on +43 (0)1 70795380 or send an email to info_at@flane.com .